21km Results Race 2 Paarl 2018

21km Results Race 2 Paarl 2018

Sun 9 Sep 2018

Position Race no Name Surname Gender Time
1 211 Jonathan Black M 01:18:48.17
2 219 Neil Broers M 01:21:05.23
3 312 Justin Rowles M 01:25:43.81
4 340 Demetrius Van Rooyen M 01:27:55.08
5 225 Devon Coetzee M 01:28:18.20
6 242 Prieur du Plessis M 01:29:31.64
7 265 Robert Henning M 01:31:47.23
8 214 Martin Bongers M 01:34:02.47
9 241 Francois du Plessis M 01:34:17.67
10 199 Lucas Adams M 01:34:30.98
11 203 Yazied Baker M 01:39:20.81
12 315 Justin Schmidt M 01:42:21.53
13 292 Steve mendes M 01:43:51.23
14 270 Kelly Jenkinson F 01:43:54.45
15 351 Hugh Hacking M 01:44:52.84
16 311 Marliese Rossouw F 01:46:14.16
17 301 Gianluca Patrizi M 01:47:14.73
18 303 Ross Pennell M 01:47:40.50
19 287 ashley magrath M 01:49:50.03
20 338 Renscha Van Heerden F 01:50:45.11
21 354 Estelle Erasmus F 01:51:24.86
22 346 Riaan Wildskut M 01:51:38.23
23 309 Gerard Retief M 01:52:07.47
24 201 Mike Atter M 01:52:18.33
25 236 Johan de Bruyn M 01:54:32.25
26 208 Christo Bekker M 01:54:34.11
27 243 Dirk Du Toit M 01:54:43.47
28 261 Tharien Hansen F 01:54:47.50
29 259 Lisa Haakman F 01:55:18.81
30 247 Seeps Evans M 01:56:06.14
31 210 VICTORIA BENNETTS F 01:56:37.95
32 253 Kaleo Fourie F 01:56:39.80
33 341 Marius van Zyl M 01:56:49.26
34 245 jannie engelbrecht M 01:56:58.34
35 352 Jessica Opie F 01:57:04.70
36 356 Jeremy Berrisford M 01:57:12.16
37 264 Liezl Heerschap F 01:57:20.11
38 350 Justin Brown M 01:57:27.58
39 222 Sandi Brown F 01:57:48.86
40 345 Dayle Wheeler M 01:57:50.16
41 271 Grant Jenkinson M 01:58:36.67
42 212 Clifford Blake M 01:58:50.23
43 349 Riaan Janse Van Rensburg M 01:58:51.51
44 240 Annie Dower F 01:59:41.80
45 297 kelly neveling F 01:59:59.08
46 308 Robert Rabie M 02:00:20.22
47 342 Olivia Venter F 02:01:26.84
48 204 KATE BALDWIN F 02:01:51.44
49 313 Alexis Sacks F 02:01:52.47
50 295 Gary Munn M 02:02:27.44
51 332 Aileen Uys F 02:03:34.48
52 206 William Barrett M 02:03:53.00
53 314 Riaan Schagen M 02:03:59.84
54 299 Jonathan O’Hanlon M 02:04:24.72
55 276 Johan Kellermann M 02:04:34.01
56 250 Jim Faulds M 02:04:37.58
57 337 Richard van der Spuy M 02:04:42.61
58 321 Neil Stapelberg M 02:06:34.36
59 263 Bronwyn Hastings F 02:06:54.23
60 279 Josh Kennedy M 02:06:56.01
61 281 Chrisna le Roux F 02:08:32.81
62 256 Mark Fuller M 02:08:35.14
63 348 Freddie Thiem M 02:09:51.76
64 335 Albertus Van Der Merwe M 02:10:15.45
65 336 Juan Van Der Riet M 02:10:45.39
66 284 Lansea Loubser F 02:11:16.66
67 290 Thandokazi Mcizana F 02:11:21.12
68 283 Werner Lombard M 02:11:29.37
69 220 Mark Brooks M 02:12:00.48
70 231 Sian Da Silva F 02:12:49.91
71 355 Sanja Nell F 02:14:45.20
72 304 Naomi Potgieter F 02:16:26.23
73 319 Lee Smith F 02:16:36.17
74 267 Anneline Hugo F 02:17:10.53
75 296 Sandra Nell F 02:17:12.87
76 288 Jacques Maree M 02:18:04.39
77 254 Jacques Fourie M 02:18:37.06
78 262 Michelle Harley F 02:19:54.70
79 248 Lara Faulds F 02:21:56.00
80 237 Schalk De jager M 02:22:23.55
81 300 Jaco Oosthuizen M 02:22:25.34
82 230 Lyndsay Cyprianos F 02:22:36.98
83 209 Birgitt Benade F 02:22:38.48
84 272 Lucretia Johnson F 02:22:49.97
85 353 Bruce Wood M 02:23:04.25
86 207 Shaun Beckley M 02:23:34.16
87 202 Annitta Attieh F 02:23:40.55
88 217 Joanne Boswell F 02:23:44.59
89 278 Austin Kelsey M 02:23:49.81
90 205 Carmen Barkhuizen F 02:24:08.22
91 334 COLIN VAN DEN HEUVEL M 02:24:22.41
92 329 Wendy-Joy Timmes F 02:28:19.37
93 252 Dennis Floris M 02:28:20.42
94 255 Sofia Freeman F 02:28:49.56
95 280 michael laurenson M 02:28:51.09
96 257 Gina Gibson F 02:30:02.94
97 244 Philip Eltringham M 02:30:04.26
98 273 Frankie Johnston F 02:30:41.59
99 239 CAROLINE DE WET F 02:31:04.56
100 327 Ashley Taylor F 02:32:18.61
101 330 Rushdi Toefy M 02:32:26.59
102 310 Natale Roelofse M 02:34:02.20
103 277 Santie Kelsey F 02:34:05.53
104 344 Bernice Von Weichardt F 02:34:08.48
105 229 Blake Currie M 02:34:51.62
106 357 Karen Fouche F 02:35:25.55
107 226 Amy Coker F 02:36:00.75
108 282 Lisette Lombard F 02:36:02.94
109 234 Ian Davies M 02:38:24.98
110 286 Ashlynn Mafuva F 02:39:51.33
111 326 Elisabeth Taylor F 02:42:48.50
112 306 Michele Priestman F 02:42:53.26
113 307 Lloyd Priestman M 02:42:55.09
114 294 Yolandi Muller F 02:42:56.98
115 320 Linda Sparks F 02:42:58.37
116 339 Helene van Rhyn M 02:43:29.03
117 302 Linda Payton F 02:45:02.14
118 331 zahiedah toefy F 02:45:04.48
119 218 Chris Botha M 02:45:29.30
120 238 Mari-Louise De Kock F 02:45:30.78
121 213 Anton Böhmer M 02:46:03.28
122 200 Richard Anderson M 02:46:30.30
123 227 WILENE COLLINS F 02:46:53.14
124 224 Gretchen Coetzee F 02:46:54.26
125 324 Susan Steyn F 02:47:28.84
126 323 Lindie Steenkamp F 02:47:29.91
127 269 Alma Janse Van Rensburg F 02:49:16.61
128 317 ZURIENA SLARMIE F 02:53:45.58
129 380 Simon de Haast (Photog) M 02:55:15.03
130 328 Jamie Josef M 03:20:33.16
131 258 Lindy Huissteen F 03:25:51.30